Description
The BS Conduit Class 4 Galvanized Steel Tube is manufactured according to the BS4568 standard and is built to deliver superior strength and corrosion resistance. Compared with Class 3, Class 4 conduits feature thicker walls, making them ideal for environments requiring extra durability and mechanical protection. Produced from premium carbon steel with a hot-dip galvanized coating, these conduits are widely used in heavy-duty electrical installations across commercial, industrial, and infrastructure projects.
Highlights
- Heavy-duty carbon steel for maximum strength
- Hot-dip galvanized coating for enhanced corrosion protection
- Compliant with BS4568 Class 4 standards
- Available in diameters from 20mm to 50mm
- Supplied in lengths of 3m and 3.75m to suit project requirements
Applications
- Heavy-duty electrical wiring protection
- Industrial and commercial construction projects
- Infrastructure and utility installations
- Outdoor environments requiring superior durability
- Projects in regions with BS4568 compliance
Technical Specifications
| Size (mm) | Wall Thickness (mm) | Length (m) | Material | Surface Finish | Standard |
|---|---|---|---|---|---|
| 20 | 1.5 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.5 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 32 | 1.5 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.5 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.5 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 32 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 40 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 50 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 32 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 40 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 50 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.75 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.75 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 50 | 1.8 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |


Reviews
There are no reviews yet.