Description
The BS Conduit Class 3 Galvanized Steel Tube is manufactured to the BS4568 standard, ensuring high-quality performance for electrical wiring protection in commercial, industrial, and infrastructure projects. Made from strong carbon steel and finished with hot-dip galvanization, this conduit delivers excellent corrosion resistance, durability, and mechanical strength. With multiple sizes and wall thickness options, it is widely used in electrical installation projects across the UK, Middle East, and other regions following BS standards.
Highlights
- Manufactured from high-grade carbon steel
- Hot-dip galvanized finish for maximum corrosion protection
- Compliant with BS4568 Class 3 standard
- Available in multiple diameters and wall thicknesses
- Supplied in lengths of 3.75m or 3m to suit project needs
Applications
- Electrical wiring protection in industrial and commercial projects
- Construction sites following BS4568 standards
- Indoor and outdoor installations requiring enhanced durability
- Infrastructure and utility projects across global markets
Technical Specifications
| Size (mm) | Wall Thickness (mm) | Length (m) | Material | Surface Finish | Standard |
|---|---|---|---|---|---|
| 20 | 1.4 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.4 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.5 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.5 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 32 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 40 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 50 | 1.6 | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.6 (1.5) | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.6 (1.5) | 3.75 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 20 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 25 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 32 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 40 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |
| 50 | 1.6 | 3 | Carbon Steel | Hot-Dip Galvanized | BS4568 |


Reviews
There are no reviews yet.